Ŝablono:Kolortabelo
El Kitakujo
(Malsamoj inter versioj)
E (Vidu ankaŭ Helpo:Koloroj.) |
E (interwiki hsb) |
||
Linio 570: | Linio 570: | ||
[[fr:Modèle:Table des couleurs]] | [[fr:Modèle:Table des couleurs]] | ||
+ | [[hsb:Předłoha:Barbowa tabela]] | ||
</noinclude> | </noinclude> |
Kiel registrite je 18:18, 8. Feb 2007
Kolornomo | Aspekto | Sesdekuma valoro |
---|---|---|
aliceblue | aliceblue | #F0F8FF |
antiquewhite | antiquewhite | #FAEBD7 |
aqua | aqua | #00FFFF |
aquamarine | aquamarine | #7FFFD4 |
azure | azure | #F0FFFF |
beige | beige | #F5F5DC |
bisque | bisque | #FFE4C4 |
black | black | #000000 |
blanchedalmond | blanchedalmond | #FFEBCD |
blue | blue | #0000FF |
blueviolet | blueviolet | #8A2BE2 |
brown | brown | #A52A2A |
burlywood | burlywood | #DEB887 |
cadetblue | cadetblue | #5F9EA0 |
chartreuse | chartreuse | #7FFF00 |
chocolate | chocolate | #D2691E |
coral | coral | #FF7F50 |
cornflowerblue | cornflowerblue | #6495ED |
cornsilk | cornsilk | #FFF8DC |
crimson | crimson | #DC143C |
cyan | cyan | #00FFFF |
darkblue | darkblue | #00008B |
darkcyan | darkcyan | #008B8B |
darkgoldenrod | darkgoldenrod | #B8860B |
darkgray | darkgray | #A9A9A9 |
darkgreen | darkgreen | #006400 |
darkkhaki | darkkhaki | #BDB76B |
darkmagenta | darkmagenta | #8B008B |
darkolivegreen | darkolivegreen | #556B2F |
darkorange | darkorange | #FF8C00 |
darkorchid | darkorchid | #9932CC |
darkred | darkred | #8B0000 |
darksalmon | darksalmon | #E9967A |
darkseagreen | darkseagreen | #8FBC8F |
darkslateblue | darkslateblue | #483D8B |
darkslategray | darkslategray | #2F4F4F |
darkturquoise | darkturquoise | #00CED1 |
darkviolet | darkviolet | | #9400D3 |
deeppink | deeppink | #FF1493 |
deepskyblue | deepskyblue | #00BFFF |
dimgray | dimgray | #696969 |
dodgerblue | dodgerblue | #1E90FF |
firebrick | firebrick | #B22222 |
floralwhite | floralwhite | #FFFAF0 |
forestgreen | forestgreen | #228B22 |
fuchsia | fuchsia | #FF00FF |
gainsboro | gainsboro | #DCDCDC |
ghostwhite | ghostwhite | #F8F8FF |
gold | gold | #FFD700 |
goldenrod | goldenrod | #DAA520 |
gray | gray | #808080 |
green | green | #008000 |
greenyellow | greenyellow | #ADFF2F |
honeydew | honeydew | #F0FFF0 |
hotpink | hotpink | #FF69B4 |
indianred | indianred | #CD5C5C |
indigo | indigo | #4B0082 |
ivory | ivory | #FFFFF0 |
khaki | khaki | #F0E68C |
lavender | lavender | #E6E6FA |
lavenderblush | lavenderblush | #FFF0F5 |
lawngreen | lawngreen | #7CFC00 |
lemonchiffon | lemonchiffon | #FFFACD |
lightblue | lightblue | #ADD8E6 |
lightcoral | lightcoral | #F08080 |
lightcyan | lightcyan | #E0FFFF |
lightgoldenrodyellow | lightgoldenrodyellow | #FAFAD2 |
lightgreen | lightgreen | #90EE90 |
lightgrey | lightgrey | #D3D3D3 |
lightpink | lightpink | #FFB6C1 |
lightsalmon | lightsalmon | #FFA07A |
lightseagreen | lightseagreen | #20B2AA |
lightskyblue | lightskyblue | #87CEFA |
lightslategray | lightslategray | #778899 |
lightsteelblue | lightsteelblue | #B0C4DE |
lightyellow | lightyellow | #FFFFE0 |
lime | lime | #00FF00 |
limegreen | limegreen | #32CD32 |
linen | linen | #FAF0E6 |
magenta | magenta | #FF00FF |
maroon | maroon | #800000 |
mediumaquamarine | mediumaquamarine | #66CDAA |
mediumblue | mediumblue | #0000CD |
mediumorchid | mediumorchid | #BA55D3 |
mediumpurple | mediumpurple | #9370DB |
mediumseagreen | mediumseagreen | #3CB371 |
mediumslateblue | mediumslateblue | #7B68EE |
mediumspringgreen | mediumspringgreen | #00FA9A |
mediumturquoise | mediumturquoise | #48D1CC |
mediumvioletred | mediumvioletred | #C71585 |
midnightblue | midnightblue | #191970 |
mintcream | mintcream | #F5FFFA |
mistyrose | mistyrose | #FFE4E1 |
moccasin | moccasin | #FFE4B5 |
navajowhite | navajowhite | #FFDEAD |
navy | navy | #000080 |
oldlace | oldlace | #FDF5E6 |
olive | olive | #808000 |
olivedrab | olivedrab | #6B8E23 |
orange | orange | #FFA500 |
orangered | orangered | #FF4500 |
orchid | orchid | #DA70D6 |
palegoldenrod | palegoldenrod | #EEE8AA |
palegreen | palegreen | #98FB98 |
paleturquoise | paleturquoise | #AFEEEE |
palevioletred | palevioletred | #DB7093 |
papayawhip | papayawhip | #FFEFD5 |
peachpuff | peachpuff | #FFDAB9 |
peru | peru | #CD853F |
pink | pink | #FFC0CB |
plum | plum | #DDA0DD |
powderblue | powderblue | #B0E0E6 |
purple | purple | #800080 |
red | red | #FF0000 |
rosybrown | rosybrown | #BC8F8F |
royalblue | royalblue | #4169E1 |
saddlebrown | saddlebrown | #8B4513 |
salmon | salmon | #FA8072 |
sandybrown | sandybrown | #F4A460 |
seagreen | seagreen | #2E8B57 |
seashell | seashell | #FFF5EE |
sienna | sienna | #A0522D |
silver | silver | #C0C0C0 |
skyblue | skyblue | #87CEEB |
slateblue | slateblue | #6A5ACD |
slategray | slategray | #708090 |
snow | snow | #FFFAFA |
springgreen | springgreen | #00FF7F |
steelblue | steelblue | #4682B4 |
tan | tan | #D2B48C |
teal | teal | #008080 |
thistle | thistle | #D8BFD8 |
tomato | tomato | #FF6347 |
turquoise | turquoise | #40E0D0 |
violet | violet | #EE82EE |
wheat | wheat | #F5DEB3 |
white | white | #FFFFFF |
whitesmoke | whitesmoke | #F5F5F5 |
yellow | yellow | #FFFF00 |
yellowgreen | yellowgreen | #9ACD32 |
Vidu ankaŭ Helpo:Koloroj.fr:Modèle:Table des couleurs