Indonesisch + Japanisch + Svahili + Ketschua
Struktur | möglich | Indonesisch | Japanisch | Swahili | Ketschua | Toruoki |
Vokale | a | = | = | = | = | = |
e | = | = | = | = | = | |
é | = | |||||
i | = | = | = | = | = | |
o | = | = | = | = | = | |
u | = | = | = | = | = | |
Konsonanten | b | = | = | = | = | = |
c | [ĉ] | [c] | ||||
d | = | = | = | = | = | |
f | [f] | [ɸ] | [f] | [f] | [f] | |
g | = | = | = | = | = | |
h | = | = | = | = | = | |
j | = | = | = | |||
k | = | = | = | = | = | |
l | = | = | = | = | ||
m | = | = | = | = | = | |
n | = | = | = | = | = | |
p | = | = | = | = | = | |
r | = | = | = | = | = | |
s | = | = | = | = | = | |
t | = | = | = | = | = | |
v | [f] | [v] | [v] | |||
w | = | = | = | = | ||
z | = | = | = | = | ||
Zahlen | 0 | nol | rei, zero | rej | ||
1 | satu | ichi | moja | huk | huk | |
2 | dua | ni | mbili | iskay | dua | |
3 | tiga | san | tatu | kimsa | tatu | |
4 | empat | shi, yon | nne | tawa | tawa | |
5 | lima | go | tano | pichqa | lima | |
6 | enam | roku | sita | soqta | sita | |
7 | tujuh | shichi, nana | saba | qanchis | nana | |
8 | delapan | hachi | nane | pusaq | haći | |
9 | sembilan | kyu | tisa | isqon | iskon | |
10 | sepuluh | ju: | kumi | chunka | pulu | |
100 | seratus | hyaku | mia | pachak | mija | |
1000 | seribu | (is-)sen | elfu | waranqa | sen | |
1000000 | sejuta | hyaku-man | unu | unu | ||
Pronomen | ||||||
ich | aku, saya | (w)atashi, watakushi, atakushi, boku, ore |
mimi, ni- | ñoqa, -y | ñoka | |
du | kamu, engkau, anda | anata, kimi, omae, kisama | wewe, u- | qam, -yki | kam | |
er, sie | dia | kare, kanojo | yeye, a- | pay, -n | jej | |
wir (inkl.) | kita | watashi-tachi | sisi, tu- | ñoqanchik, -nchik | wataś | |
wir (exkl.) | kami | ñoqayku, -yku | ñojku | |||
ihr | kamu | anatatachi, anatagata | ninyi, m- | qamkuna, -ykichik | niñi | |
sie | meréka | kare-tachi, kanojo-tachi | wao, wa- | paykuna, -nku | wao |
aktualigita je 18.05.2005
© René Philipp,